Commercial Premises Available

Business Space Area
Sq. Ft
Area
Sq. Mt
Rental
p/m
Rental
p/a
Business Rates
p/a (Approx)
Gas
(Approx)
Water
(Approx)
HQ Office 2 568.34 52.80 401.63 4819.52 1700.00 340.00 145.00
HQ Office 12 768.55 71.40 548.23 6578.79 2500.00 410.00 200.00
HQ Office 15 730.88 67.90 521.14 6253.74 2000.00 370.00 160.00
HQ Office 22 670.60 62.30 473.63 5683.51 2000.00 350.00 160.00
HQ Office 23 132.40 12.30 156.78 1881.40 700.00 80.00 30.00
HQ Office 34 329.38 30.60 293.70 3524.37 1300.00 160.00 110.00
CC Office 1 20.00 215.00 235.88 2830.58 1100.00 170.00 55.00
MSR Office 36 334.00 31.00 397.07 4764.84 1100.00 metered direct metered direct
MSR Office 30 484.00 45.00 431.97 5183.64 1500.00 metered direct metered direct
MSR Workshop 29 969.00 90.00 864.83 10377.99 3350.00 Metered direct Metered direct
MSR Workshop 10 934.30 86.80 850.21 10202.56 3250.00 Metered direct Metered direct
   

*excludes VAT


The above rentals include 24 hour security, car parking, grounds maintenance, waste disposal and buildings insurance. We operate "easy in, easy out" tenancy agreements - no long leases are involved, based on the payment of one month's rent in advance plus two month's rent paid as a deposit.

We provide a platform to enable small and medium sized businesses to grow and develop, by offering high quality affordable business space for rental, with flexible terms. We have over a 100 business premises within secure buildings and on site managed reception to attract and support businesses. Our premises are exclusively situated within one mile of Plymouth City Centre, the HQ building is based in Union Street and Mary Seacole Road and Creykes Court are based within the Millfields complex.

Business Rates

Small business rate relief new legislation to 1st March 2014.

Until 1st March 2014, eligible ratepayers will receive small business rate relief at 100 per cent on properties with a rateable value of up to £6,000. The business rates figures shown are half the rateable value (as this is the true monetary value to be paid).

For further information please visit www.plymouth.gov.uk/homepage/business/businessrates or telephone 01752 304966.